Overview
Our Swiss type CNC turning service delivers high-precision machined parts with tolerances up to ±0.005mm. Specialized in long shaft components, Swiss machining completes up to 20 operations in a single setup, reducing costs by 30-50% for high-volume production.
Material Capabilities
1. Copper Alloy Swiss Machining
Typical Applications: Connector pins, terminals, valve bodies, nozzles, electronic heat sinks
| Grade | Standard | Characteristics | Applications |
|---|---|---|---|
| H59 | HPb59-1 | Excellent machinability, low cost | Fasteners, screws |
| H62 | HPb62-3 | High strength, good corrosion resistance | Valves, pipe fittings |
| H65 | HPb65-1 | Good plasticity, cold working | Springs, washers |
| C3604 | HPb58-2 | Free-cutting, excellent surface finish | Precision shafts, pins |
| C3771 | HPb59-3 | Hot forging performance | Hot forged parts |
| T2 | TU2 | High electrical/thermal conductivity | Conductive parts, heat sinks |
2. Aluminum Alloy Swiss Machining
Typical Applications: Communication equipment housings, heat sinks, optical instrument parts, drone components
| Grade | Temper | Characteristics | Applications |
|---|---|---|---|
| 6061 | T6 | Good overall properties, easy machining | General structural parts |
| 7075 | T6 | Highest strength, aerospace grade | High-stress components |
| 2024 | T4 | High strength, fatigue resistance | Aerospace structures |
| 5052 | H32 | Excellent corrosion resistance, weldable | Marine, chemical equipment |
| 6063 | T5 | Good extrusion performance | Architectural profiles |
| 6082 | T6 | European standard, high strength | Export to Europe |
Surface Treatment Options: Anodizing (clear/black/color), sandblasting, brushing, chemical conversion coating
3. Stainless Steel Swiss Machining
Typical Applications: Medical surgical instruments, needles, food equipment valves, chemical corrosion-resistant parts
| Grade | Type | Characteristics | Applications |
|---|---|---|---|
| 303 | Austenitic | Free-cutting, contains sulfur | Automatic lathe parts |
| 304 | Austenitic | General corrosion resistance | Food equipment, chemical |
| 316 | Austenitic | Seawater corrosion resistance | Marine, medical |
| 316L | Austenitic | Low carbon, good welding | Welded structures |
| 416 | Martensitic | Free-cutting, heat treatable | High hardness parts |
| 17-4PH | Precipitation Hardening | High strength, corrosion resistant | Aerospace, medical |
| 430 | Ferritic | Low cost, moderate corrosion resistance | Decorative parts, cutlery |
Fast Response:
- ⏱️ Quote within 24 hours
- 📦 Samples in 3 days
- 🚚 Small batch delivery in 7 days
ISO9001:2015 Certified | 40+ CNC Machining Centers | Serving Medical, Aerospace, Automotive, and Electronics Industries


