Technical Specifications
| Specification | Value |
|---|---|
| Grades Available | 304/304L, 316/316L, 17-4PH, 303, 416, 430 |
| Density | 8.0 g/cm³ |
| Tensile Strength (304) | 515 MPa (75 ksi) |
| Tensile Strength (316) | 579 MPa (84 ksi) |
| Tensile Strength (17-4PH) | 895-1170 MPa (heat treated) |
| Hardness (304) | 150 HB |
| Hardness (17-4PH) | 334 HB (H900) |
Corrosion Resistance
- 304: Excellent in most environments
- 316: Superior (molybdenum added for chloride resistance)
- 17-4PH: Good, can be heat treated for strength
Surface Finishing
- Passivation (enhances corrosion resistance)
- Electropolishing (smooth, bright finish)
- Bead blasting (uniform matte)
- Brushing (satin finish)
- Polishing (mirror finish)



客服1