Technical Specifications
| Specification | Value |
|---|---|
| Material Options | Aluminum (6061, 7075), Stainless Steel (304, 316), Steel, Brass, Titanium |
| Maximum Part Size | 500 x 400 x 300 mm (19.7 x 15.7 x 11.8 inches) |
| Tolerance (Standard) | ±0.01 mm (±0.0004″) |
| Tolerance (Precision) | ±0.005 mm (±0.0002″) |
| Surface Finish (As-machined) | Ra 1.6-3.2 μm |
| Surface Finish (After treatment) | Ra 0.4-0.8 μm |
| Minimum Wall Thickness | 0.5 mm (0.020″) |
| Minimum Feature Size | Ø0.5 mm holes, 0.5 mm slots |
Available Alloys
- Aluminum: 6061-T6, 7075-T6, 5052-H32, 2024-T3
- Stainless Steel: 304/304L, 316/316L, 17-4PH, 303
- Steel: 1018, 1045, 4140, 4340
- Brass: C36000, C26000, C51000
- Titanium: Grade 2, Grade 5 (Ti6Al4V)
Quality Standards
- ISO 9001:2015 certified manufacturing
- 100% dimensional inspection
- Material certificates available (EN 10204 3.1)
- CMM inspection reports



客服1